How To Know What Volume Of Fan To Use

Fan Weight Equivalencies
Not sure what fan size to use? Use the chart below to help you decide.
Thin or Mature Lashes | Average, Regular Lashes | Strong, Thick Lashes |
Single 0.10mm | Single 0.12mm | Single 0.15mm | Single 0.18mm | Single 0.20mm |
2D - 0.10mm | 3D - 0.10mm | 4D - 0.10mm | ||
2D - 0.07mm | 3D - 0.07mm | 4D - 0.07mm | 6D - 0.07mm | 8D - 0.07mm |
4D - 0.05mm | 6D - 0.05mm | 9D - 0.05mm | 12D - 0.05mm | 15D - 0.05mm |
11D - 0.03mm | 17D - 0.03mm | 25D - 0.03mm | 36D - 0.03mm** | 44D - 0.03mm** |
**Not recommended. Even though this is the fan's comparable weight, the fan's base gets really chunky and can be uncomfortable for the client and won't look as esthetically pleasing.
Remember, the length of the fan can add lot of weight as well. You generally want to keep the length of the fan 2-3mm or less longer than the natural lash. Applying a fan or extension that is too heavy or long for the natural lash will cause the natural lash to twist and could cause damage and premature shedding.